Child Nutrition
Meal Prices 2020 - 2021
Reduced Students | |||
BREAKFAST | PK - 12TH | $0.30 | |
LUNCH | PK - 12TH | $0.40 | |
Full Paid Students | |||
BREAKFAST | PK - 6TH | $1.60 | |
7TH - 12TH | $1.70 | ||
LUNCH | PK - 4TH | $2.90 | |
5TH - 6TH | $3.10 | ||
7TH - 12TH | $3.20 | ||
Adult Meals | |||
BREAKFAST | District Staff | $1.85 | |
Guest | $2.15 | ||
LUNCH | District Staff | $3.55 | |
Guest | $4.10 |
CLICK HERE TO SEE MEAL PRICES BY MONTH & YEAR